Mojave® Yellow - Purslane - Portulaca umbraticola Awards
| Award Year | Award | Plant Trial | 
|---|---|---|
| 2024 | Top Performer | University of Missouri | 
| 2024 | Top Performer | University of Minnesota - Morris | 
| 2024 | Top Performer | University of Florida - Fort Lauderdale | 
| 2024 | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum | 
| 2024 | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | 
| 2024 | Top Performer | Mississippi State University - Crystal Springs | 
| 2024 | Top Performer | University of Tennessee - Knoxville | 
| 2023 | Perfect Score - in ground | University of Minnesota - Grand Rapids | 
| 2023 | Top Performer | University of Florida - Fort Lauderdale | 
| 2023 | Top Performer | University of Tennessee - Knoxville | 
| 2023 | Top Performer | University of Minnesota - Morris | 
| 2023 | Top Performer | Mississippi State University - Crystal Springs | 
| 2023 | Top Performer | Ohio State University Chadwick Arboretum - Springfield | 
| 2023 | Director's Select | Penn State University | 
| 2022 | Top 10 Winner | University of Minnesota - Morris | 
| 2022 | Top Performer | Dallas Arboretum | 
| 2022 | Perfect Score | University of Tennessee - Knoxville | 
| 2022 | Top Performer | University of Tennessee - Knoxville | 
| 2022 | Top Performer | University of Guelph | 
| 2022 | Top Performer | Boerner Botanical Garden | 
| 2022 | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | 
| 2022 | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | 
| 2022 | Top Performer | Mississippi State University - Crystal Springs | 
| 2022 | Best of Species, Best Performance | Penn State University | 
| 2022 | Perfect Score - Top 10 Winner | University of Minnesota - Morris | 



