Double Up™ Red - Begonia semperflorens Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2022 | Perfect Score | University of Tennessee - Knoxville |
| 2022 | Top Performer | University of Guelph |
| 2022 | Flameproof | Dallas Arboretum |
| 2022 | Top Performer | University of Minnesota - Grand Rapids |
| 2022 | Top Performer - Beds | North Carolina State, JC Raulston Arboretum |
| 2022 | Directors Select, Best Performance, Sun | Penn State University |
| 2022 | Directors Select, Best Performance, Shade | Penn State University |
| 2022 | Top Performer | University of Minnesota - Morris |
| 2022 | Top Performer | Oklahoma State University Botanical Gardens |
| 2021 | Top Performer | Mississippi State University - Crystal Springs |
| 2021 | Top Performer | University of Georgia |
| 2021 | Top Performer | University of Tennessee - Knoxville |
| 2020 | Top Performer - In Ground | University of Minnesota - Grand Rapids |
| 2020 | Top Performer | University of Georgia |
| 2020 | Top 10 Performer | University of Minnesota - Grand Rapids |
| 2020 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2020 | Top Performer | South Dakota State - McCrory Gardens |
| 2020 | Top Performer | Biltmore Estate |
| 2020 | Leaders of the Pack | North Carolina State, JC Raulston Arboretum |
| 2020 | Director's Select - Shade | Penn State University |
| 2020 | Top Performer | Mississippi State University - Crystal Springs |



