Superbells® Double Amber - Double Calibrachoa - Calibrachoa hybrid Awards
| Award Year | Award | Plant Trial | 
|---|---|---|
| 2023 | Top Performer | University of Tennessee - Knoxville | 
| 2023 | Top Performer | University of Minnesota - Morris | 
| 2023 | Top Performer | Cincinnati Zoo and Botanical Garden | 
| 2023 | Leaders of the Pack - containers | North Carolina State, JC Raulston Arboretum | 
| 2023 | Top Performer | Penn State University | 
| 2021 | Top Performer | University of Tennessee - Knoxville | 
| 2021 | Top Performer | University of Guelph | 
| 2021 | Top Performer | University of Georgia | 
| 2021 | Top Performer - Container | South Dakota State - McCrory Gardens | 
| 2021 | Leaders of the Pack Containers | North Carolina State, JC Raulston Arboretum | 
| 2021 | Top Performer - Basket | Mississippi State University - Crystal Springs | 
| 2021 | Director's Select & Best of Species | Penn State University | 
| 2021 | Top Performer - Hanging Basket | University of Minnesota - Grand Rapids | 
| 2020 | Top Performer - Hanging Baskets | University of Minnesota - Morris | 
| 2020 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | 
| 2020 | Top Performer - In Ground | University of Minnesota - Grand Rapids | 
| 2020 | Perfect Score All Season | Oklahoma State University Botanical Gardens | 
| 2020 | Director's Select - Sun | Penn State University | 
| 2019 | Top Performer | Cincinnati Zoo and Botanical Garden | 
| 2019 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | 
| 2019 | Top Performer | University of Minnesota - Grand Rapids | 
| 2019 | Top Performer | University of Tennessee - Knoxville | 
| 2019 | Perfect Score all Season | University of Minnesota - Morris | 
| 2019 | Top 10 for Summer Containers | North Carolina State, JC Raulston Arboretum | 
| 2019 | Top Performer | Penn State University | 



