Angelface® Blue - Summer Snapdragon - Angelonia hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2018 | Top Performer | University of Wisconsin |
| 2018 | Perfect Score All Season | Oklahoma State University Botanical Gardens |
| 2018 | Top 10 Consumer Preference | University of Florida - Fort Lauderdale |
| 2018 | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
| 2018 | Top Performer | University of Minnesota - Morris |
| 2018 | Top Performer | South Dakota State - McCrory Gardens |
| 2018 | Top Performer | Cincinnati Zoo and Botanical Garden |
| 2018 | Top Performer | University of Georgia |
| 2018 | Top Performer | Penn State University |
| 2018 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2018 | Top Performer | University of Guelph |



