Vermillionaire® - Large Firecracker Plant - Cuphea hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2024 | Top Performer | University of Florida - Fort Lauderdale |
| 2024 | Top Performer | Oklahoma State University Botanical Gardens |
| 2024 | Leaders of the Pack - beds - late season | North Carolina State, JC Raulston Arboretum |
| 2024 | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum |
| 2024 | Top Performer | Mississippi State University - Crystal Springs |
| 2024 | Perfect Score | University of Minnesota - Grand Rapids |
| 2022 | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum |
| 2022 | Perfect Score | University of Tennessee - Knoxville |
| 2022 | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale |
| 2021 | Top Performer - Perennial | Mississippi State University - Crystal Springs |
| 2020 | Top Performer | North Carolina State, JC Raulston Arboretum |
| 2020 | Top 10 - Beds | North Carolina State, JC Raulston Arboretum |
| 2020 | Top Performer | Mississippi State University - Crystal Springs |
| 2020 | Top Performer | Biltmore Estate |
| 2020 | Top 12 Performer | University of Florida - Fort Lauderdale |
| 2020 | Top Performer | University of Georgia |
| 2018 | Top Performer | Penn State University |



