Surefire® White - Begonia benariensis Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2022 | Top Performer | Oklahoma State University Botanical Gardens |
| 2022 | Top Performer | University of Minnesota - Morris |
| 2022 | Top Performer, Sun & Shade | Penn State University |
| 2022 | Top Performer, Sun | Penn State University |
| 2022 | Top Performer | Mississippi State University - Crystal Springs |
| 2022 | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum |
| 2022 | Top Performer | University of Minnesota - Grand Rapids |
| 2022 | Top Performer | University of Florida - Fort Lauderdale |
| 2022 | Perfect Score | University of Tennessee - Knoxville |



