Supertunia® Silver - Petunia hybrid Awards
Showing 1 - 30 of 37.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2011 | Superior (top 10%) | Penn State University |
2011 | Superior (top 10%) | Penn State University |
2009 | Best Varieties | Penn State University |
2009 | Best Varieties | Penn State University |
2009 | Best Varieties | Penn State University |
2008 | Top 22 | Mississippi State University - Crystal Springs |
2008 | Top 22 | Mississippi State University - Crystal Springs |
2008 | Top 22 | Mississippi State University - Crystal Springs |
2008 | Top 22 | Mississippi State University - Crystal Springs |
2006 | Top Consumer Rated Variety | Penn State University |
2006 | Top Consumer Rated Variety | Penn State University |
2006 | Superior Variety | Penn State University |
2006 | Best of Species | Penn State University |
2006 | Best of Show | Penn State University |
2006 | Top Performer | Michigan State University |
2006 | Best Varieties | Colorado State University |
2006 | Top Consumer Rated Variety | Penn State University |
2006 | Superior Variety | Penn State University |
2006 | Best of Species | Penn State University |
2006 | Best of Show | Penn State University |
2006 | Top Performer | Michigan State University |
2006 | Superior Variety | Penn State University |
2006 | Best of Species | Penn State University |
2006 | Best of Show | Penn State University |
2006 | Top Performer | Michigan State University |
2006 | Best Varieties | Colorado State University |
2006 | Top Performer | Michigan State University |
2006 | Best Varieties | Colorado State University |
2006 | Top Consumer Rated Variety | Penn State University |
2006 | Superior Variety | Penn State University |
Showing 1 - 30 of 37.
- 1
- 2